Description
Overview
Aluminium alloy tubular bimetallic terminals listed by size and cat no.
Specifications
| Material | Aluminium alloy |
|---|---|
| Type | Tubular bimetallic terminal |
Available Sizes & Models
| Size (sq.mm) | Cat. No. |
|---|---|
| 10-6 | ATB-1 |
| 10-8 | ATB-2 |
| 16-6 | ATB-3 |
| 16-8 | ATB-4 |
| 25-8 | ATB-5 |
| 25-10 | ATB-6 |
| 35-8 | ATB-7 |
| 35-10 | ATB-8 |
| 50-8 | ATB-9 |
| 50-10 | ATB-10 |
| 70-10 | ATB-11 |
| 70-12 | ATB-12 |
| 95-10 | ATB-13 |
| 95-12 | ATB-14 |
| 120-10 | ATB-15 |
| 120-12 | ATB-16 |
| 150-12 | ATB-17 |
| 150-16 | ATB-18 |
| 185-12 | ATB-19 |
| 185-16 | ATB-20 |
| 240-12 | ATB-22 |
| 240-16 | ATB-23 |
| 300-16 | ATB-24 |
| 300-20 | ATB-25 |
| 400-20 | ATB-26 |
| 500-20 | ATB-27 |
| 630-20 | ATB-28 |
| 800 | ATB-29 |
| 1000 | ATB-30 |
Notes
- Subject to Mumbai jurisdiction
Source: manufacturer catalogue.





Reviews
There are no reviews yet.